PPO and PPS levers are driven by our superior MPO stack-actuators. The high strain of these stacks allows for smaller constructions at given displacements. Our levers are equipped with electro-eroded flexures. This is a difference to other suppliers. Flexures avoid friction (wear, non-accuracies) and also micro-cracks, which would reduce life-time. The moving platforms (10×13 mm) are being guided in parallel. Thus PPa can be used for shifting mirrors for example.
PPS are equipped with strain-gage (SGS) full-bridges, which care for temperature-compensated measuring and controlling positions. PPO are for open-loop operation or to be combined with external sensors.
Product-Number | PPS-D00100 | PPS-D00250 | PPS-D00500 | PPS-D01000 | Unit |
Displacement (-45..180 V) | 130 | 310 | 580 | 1100 | µm |
Displacement, closed loop | 100 | 250 | 500 | 1000 | µm |
Resolution, open loop | 0.2 | 0.3 | 0.5 | 1 | nm |
Resolution, closed loop | 2 | 6 | 12 | 25 | nm |
Linearity, closed loop | 0.1 | 0.2 | % | ||
Repeatability | 7 | 10 | 30 | 60 | nm |
Push/Pull, maximum | 50/20 | 30/15 | N | ||
Lateral Force, maximum | 40 | 30 | N | ||
Stiffness | 0.85 | 0.5 | 0.22 | 0.11 | N/µm |
Resonance, unloaded | 850 | 630 | 340 | 210 | Hz |
El. Capacitance @ 1V eff, 1kHz | 1.1 | 3.3 | 4.4 | 7.7 | µF |
Body-Material | stainless-steel | ||||
Length L | 45 | 59 | 69 | 99 | mm |
Height H | 20 | 20 | 22.5 | 22.5 | mm |
Weight | 55 | 82 | 107 | 145 | g |
Operating Temperature | -20..80 | °C |
Options:
- Vacuum-Compatibility
- Suitable driver for PPO, EBO-060100
- Suitable controller for PPS, EBD-060310