MPO show the following outstanding properties:
- Large strain of ca. 1.5 ‰ at 0 to 150 V
- >2 ‰ strain in the extended voltage-range of -45 to 180 V
- Consequently laminated structure and monolithic sintering guarantee best possible dimensional tolerances and straightness of motion
- Avoiding of micro-cracks and the pillow-effect at simultaneous insulation-safety is achieved by µm-precise definition of the electrodes (drawn back) in combination with an elastic isolation
Product-Number | MPO-050015 | MPO-050030 | MPO-050050 | MPO-050100 | Unit |
Expansion (0..150 V) | 15 | 30 | 45 | 90 | µm |
Expansion (-45..180 V) | 23 | 47 | 72 | 143 | µm |
Push/Pull | 1,500/50 | N | |||
Blocking Force, @ 0..150 V | 1,125 | N | |||
Stiffness | 75 | 37 | 25 | 12 | N/µm |
Resonance, unloaded | 105 | 55 | 40 | 24 | kHz |
el. Capacitance @ 1V RMS, 1 kHz | 1.1 | 2.2 | 3.3 | 6.6 | µF |
Cross Section, End-Pieces, A | 5.0 x 5.0 | mm | |||
Cross-Section incl. Contacts and Insulation | 6.0 x 6.0 | mm | |||
Length, L | 10 | 20 | 30 | 60 | mm |
Parallelism/Flatness | 2 | µm | |||
Operation-Temperature (Stack) | -40.. 180 | °C |
-
Options:
- Spherical End-Pieces
- Connection Wires, PTFE, 200 mm
- Housing, Encapsulation, Preload
- Suitable Electrical Driver, e.g. EBO-060100